We would suggest you using stickers, a marker pen or anything else you can think of to mark your LCD screens.
As a cell phone repair business owner, did you ever consider obtain an extra stable income? Here is a good chance.
Sell your broken and cracked iPhone, Samsung LCD screens to us. You have nothing to loss while start a new reliable considerable income business. Many cell phone repair business owners throw away the broken or damaged LCD screens, not aware of the fact that they are throwing thousands of dollars. We are original company specialized in the field of LCD screens recycling and refurbishment, the recycled LCD screens will be directly go into our factory. Engaged in this industry for 10 years, we gained rich experience, while possessing abundant LCD screens recycling resources and an experienced team. Besides, we have advantages over competitors in this industry. Every year we buy more than 2.5 million broken, cracked, or damaged LCD screens, provide recycling service for more than 1500 cell phone repair business owners.
As an original LCD screen recycling buyer, we provide our best price, no profits for other middlemen, we provide recycling service directly to all types of cell phone repair business owners, to help you gain more profits and develop a new business.
At the same time we understand it’t not easy to choose a reliable partner to buy your LCD screens. There are many mobile phone buyback companies won’t provide a detailed broken LCD screen grade guide, or an ambiguous guide at most, they recycle and quote your Grade A LCD screen, but when your package was received by them, it will be considered as Grade B, C or even D. You will never get what you should be paid for.
But we are different, we provide a detailed LCD screen grade guide to all or our customers, third party guaranteed transactions, and completed testing reports. It’s our goal to help more mobile phone repair business owners to gain more profits.
Contact us now to know how much cash the bad, cracked, damaged and broken LCD screens can brought you.
Good condition: all functions are normal, except the broken glass, allowing for slightly ageing for the screen.
Partial damage: apparent defects including serious degrading screens, shadows, pink halo, tiny dead pixels, liquid damage, touch failure, etc.
Complete damage: serious, hard to repair damage.
Good condition: all functions are normal, except the broken glass, allowing for slightly ageing for the screen.
Partial damage: screen display is normal, the digitizer does not respond to touch, or degrading seriously, pink halo, etc.
LCD dots: normal screen display and dgitizer functions, there is black or other color stains on the screen.
We would suggest you using stickers, a marker pen or anything else you can think of to mark your LCD screens.
Price update time: 2019/07/04 Price download or print click here
Since the market price changes frequently, we suggest you to consult the latest price by email, thank you!
Price in USD
Model | Quality | OEM | Refurbished OEM |
---|---|---|---|
Apple iPhone 6 LCD | Good Condition | $4.50 | $1.50 |
Partial Damage | $1.50 | - | |
Complete Damage | - | - | |
Apple iPhone 6 Plus LCD | Good Condition | $10.00 | $2.00 |
Partial Damage | $2.00 | - | |
Complete Damage | - | - | |
Apple iPhone 6S LCD | Good Condition | $6.00 | $2.50 |
Partial Damage | $2.50 | $0.50 | |
Complete Damage | $0.40 | $0.40 | |
Apple iPhone 6S Plus LCD | Good Condition | $14.00 | $4.00 |
Partial Damage | $4.00 | $0.50 | |
Complete Damage | $0.40 | $0.40 | |
Apple iPhone 7 LCD | Good Condition | $9.00 | $2.50 |
Partial Damage | $2.50 | $0.50 | |
Complete Damage | $0.40 | $0.40 | |
Apple iPhone 7 Plus LCD | Good Condition | $21.00 | $3.50 |
Partial Damage | $3.50 | $0.50 | |
Complete Damage | $0.40 | $0.40 | |
Apple iPhone 8 LCD | Good Condition | $15.50 | $4.00 |
Partial Damage | $4.00 | $0.80 | |
Complete Damage | $0.70 | $0.70 | |
Apple iPhone 8 Plus LCD | Good Condition | $21.00 | $6.00 |
Partial Damage | $6.00 | $0.80 | |
Complete Damage | $0.70 | $0.70 | |
Apple iPhone X OLED | Good Condition | $105.00 | $38.00 |
Partial Damage | $38.00 | $10.00 | |
Complete Damage | $10.00 | $10.00 | |
Apple iPhone XS OLED | Good Condition | $125.00 | $55.00 |
Partial Damage | $55.00 | $12.00 | |
Complete Damage | $12.00 | $12.00 | |
Apple iPhone XR LCD | Good Condition | $28.50 | $14.00 |
Partial Damage | $14.00 | $3.50 | |
Complete Damage | $3.50 | $3.50 | |
Apple iPhone XS Max OLED | Good Condition | $155.00 | $71.00 |
Partial Damage | $71.00 | $30.00 | |
Complete Damage | $30.00 | $30.00 | |
Apple iPhone 11 | Open Light | $35.00 | $35.00 |
Apple iPhone 11 pro | Open Light | $189.00 | $189.00 |
Broken | $25.00 | $25.00 | |
Apple iPhone 11 pro Max | Open Light | $160.00 | $160.00 |
Broken | $25.00 | $25.00 | |
Samsung Galaxy S6 Edge AMOLED | Good Condition | $25.00 | $25.00 |
Partial Damage | $10.00 | $10.00 | |
Samsung LCD Dots | $1.40 | $1.40 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S6 Edge Plus AMOLED | Good Condition | $47.50 | $47.50 |
Partial Damage | $10.00 | $10.00 | |
Samsung LCD Dots | $2.50 | $2.50 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S7 Edge AMOLED | Good Condition | $54.00 | $54.00 |
Partial Damage | $20.00 | $20.00 | |
Samsung LCD Dots | $20.00 | $20.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S8 AMOLED | Good Condition | $62.00 | $62.00 |
Partial Damage | $24.00 | $24.00 | |
Samsung LCD Dots | $20.00 | $20.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S8 Plus AMOLED | Good Condition | $78.00 | $78.00 |
Partial Damage | $24.00 | $24.00 | |
Samsung LCD Dots | $20.00 | $20.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S9 AMOLED | Good Condition | $78.00 | $78.00 |
Partial Damage | $24.00 | $24.00 | |
Samsung LCD Dots | $20.00 | $20.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S9 Plus AMOLED | Good Condition | $78.00 | $78.00 |
Partial Damage | $24.00 | $24.00 | |
Samsung LCD Dots | $20.00 | $20.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S10 AMOLED | Good Condition | $90.00 | $90.00 |
Partial Damage | $45.00 | $45.00 | |
Samsung LCD Dots | $30.00 | $30.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy S10 Plus AMOLED | Good Condition | $100.00 | $100.00 |
Partial Damage | $45.00 | $45.00 | |
Samsung LCD Dots | $30.00 | $30.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy Note 8 AMOLED | Good Condition | $78.00 | $78.00 |
Partial Damage | $24.00 | $24.00 | |
Samsung LCD Dots | $20.00 | $20.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy Note 9 AMOLED | Good Condition | $78.00 | $78.00 |
Partial Damage | $24.00 | $24.00 | |
Samsung LCD Dots | $20.00 | $20.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy Note10 | Good Condition | $120.00 | $120.00 |
Partial Damage | $80.00 | $80.00 | |
Samsung LCD Dots | $40.00 | $40.00 | |
Complete Damage | per market conditons | per market conditons | |
Samsung Galaxy Note10 Plus | Good Condition | $134.00 | $134.00 |
Partial Damage | $90.00 | $90.00 | |
Samsung LCD Dots | $40.00 | $40.00 | |
Complete Damage | per market conditons | per market conditons |
© LCD Recycling Online. All Rights Reserved.